| Last name | First name | Middle Name/Initial | Nick Name/Title | Maiden Name | Birthplace | Obituary Date | Page/Column | |
|---|---|---|---|---|---|---|---|---|
| Olseth | Helen | Ruth | Nelson | Beresford, South Dakota | 5/1/1903 | 3/3 | ||
| Jenks | S. | M. | Dr. | Cincinatti, Ohio | 4/14/1911 | 3/3 | ||
| Smith | Andrew | 8/23/1911 | 4/3 | |||||
| Rowland | William | Wilson | Iowa | 2/23/1915 | 3/3 | |||
| Molumby | John | J. | Iowa | 8/26/1915 | ||||
| Sullivan | Daniel | D. | 9/30/1915 | 3/3 | ||||
| Strom | Carrie | Solsten | 1/14/1916 | |||||
| Stier | Herbert | J. | 4/8/1916 | 4/3 | ||||
| Miller | Charles | Joseph | Baden, Germany | 4/8/1916 | 2/2 | |||
| Blewitt | John | F. | Grant City, Wisconsin | 10/11/1916 | 3/3 | |||
| Wessel | Marie | D.L. | Hanora, Germany | 4/25/1919 | ||||
| Byrne | Edward | Ed | N/A | 5/8/1919 | 3/3 | |||
| Severson | Caroline | Olson | Rural Madison, South Dakota | 1/16/1920 | 5/8 | |||
| Sterns | O. | E. | Northfield, Vermont | 1/23/1920 | 1/7 | |||
| Rohrer | Lydia | Watertown, Wisconsin | 1/30/1920 | 4/6 | ||||
| Heston | John | W. | Dr. | 2/6/1920 | 1/5 | |||
| Thompson | Carl | 2/6/1920 | 2/2 | |||||
| Owens | Griffith | Griff | Rural Wisconsin | 2/6/1920 | 2/2 | |||
| Knapp | George | 3/30/1920 | ||||||
| Bronson | Byron | A. | Wayne, New Jersey | 8/11/1920 | 3/2 | |||
| Olson | Winston | V. | 10/16/1922 | 3/4 | ||||
| Olson | Wendell | Phillip | 10/16/1922 | 3/4 | ||||
| Rowland | Alvina | Louisa | Rose | Xenia, Harding County, Iowa | 3/21/1923 | 4/3 | ||
| Thompson | John | Samuel | Illinois | 8/16/1923 | 2/3 | |||
| Weerts | Albert | Lake County, South Dakota | 9/25/1925 | 4/1 | ||||
| Davis | May | A. | 5/6/1926 | 2/ | ||||
| Ekle | Myrtle | 5/12/1926 | 4/ | |||||
| Phillips | James | M. | Illinois | 5/12/1926 | 4/4 | |||
| Bredeson | Andrew | 3/19/1929 | 2/4 | |||||
| Newcomb | Parker | Illinois | 12/29/1930 | 4/2 | ||||
| Potter | Jesse | L. | Lake County, South Dakota | 1/2/1931 | 2/4 | |||
| Brown | Ardell | D. | Lake County, South Dakota | 1/6/1931 | 4/2 | |||
| Sonnesyn | Mrs. T. | Wisconsin | 1/8/1931 | 2/4 | ||||
| Lindner | John | 1/9/1931 | 5/2 | |||||
| Thoevald | Margaret | France | 1/14/1931 | 2/4 | ||||
| Woldt | Caroline | Depke | Milwaukee, Wisconsin | 1/16/1931 | 3/4 | |||
| Woldt | Caroline | Depke | Milwaukee, Wisconsin | 1/21/1931 | 2/2 | |||
| Snyder | Harvey | 1/28/1931 | 4/4 | |||||
| Gates | Myrtle | Filmore, Minnesota | 1/28/1931 | 5/4 | ||||
| Connolly | James | J. | Brooklyn, New York | 2/2/1931 | 6/5 | |||
| Moore | Mrs. E.J. | 2/5/1931 | 4/4 | |||||
| Bennett | Margaret | M. | Ireland | 2/5/1931 | 3/4 | |||
| Haight | Cornelia | New York State | 2/5/1931 | 6/4 | ||||
| Gustafson | Verner | E. | Kingsbury County, South Dakota | 2/6/1931 | 3/4 | |||
| Rose | Jesse | E. | Oshkosh, Wisconsin | 2/9/1931 | 5/4 | |||
| Jacobs | Joseph | J. | Milwaukee, Wisconsin | 2/10/1931 | 4/1 | |||
| Kohlmorgan | Mrs. Henry | 2/13/1931 | 4/3 | |||||
| Loesch | Nick | Wisconsin | 2/16/1931 | 2/2 | ||||
| Wenk | William | Germany | 2/19/1931 | 3/4 | ||||
| Ketcham | Ella | C. | Fillmore, Minnesota | 2/23/1931 | 3/2 | |||
| Marquardt | John | Germany | 3/2/1931 | 4/6 | ||||
| Clark | Margaret | A. | Mayville, New York | 3/6/1931 | 3/4 | |||
| Preston | Bessie | Hall | Cleveland, Ohio | 3/13/1931 | 3/4 | |||
| Kearin | Anna | Longueville | Caledonia, Minnesota | 3/16/1931 | 4/6 | |||
| Winsburg | Mrs. Frank | 3/17/1931 | 4/3 | |||||
| Schultz | Julia | A. | Freeport, Illinois | 3/17/1931 | 3/4 | |||
| Wernisch | Otto | J. | Lake County, South Dakota | 3/23/1931 | 3/6 | |||
| Hart | Margaret | Templeton, Iowa | 3/23/1931 | 4/6 | ||||
| Shinkle | Loretta | L. | Primghar, Iowa | 3/25/1931 | 3/4 | |||
| Dixon | Julia | Olson | Iowa | 3/28/1931 | 3/4 | |||
| Lyons | Dennis | P. | Chicago, Illinois | 4/3/1931 | 4/4 | |||
| McDonnell | Bert | Goodhue County, Minnesota | 4/3/1931 | 4/4 | ||||
| Dettman | William | Milwaukee, Wisconsin | 4/3/1931 | 5/4 | ||||
| Dyce | Walter | Sr. | Scotland | 4/4/1931 | 4/4 | |||
| Dettman | William | Milwaukee, Wisconsin | 4/6/1931 | 1/2 | ||||
| Kirstein | Rosa | Germany | 4/7/1931 | 5/4 | ||||
| Johnson | Greta | Hadeland, Norway | 4/8/1931 | 4/4 | ||||
| Herrick | Charles | D. | Piqua, Ohio | 4/10/1931 | 3/6 | |||
| Mitchell | Anna | M. | Eller | 4/11/1931 | 6/4 | |||
| Melbourne | A. | J. | Stafford Springs, Connecticut | 4/11/1931 | 5/4 | |||
| Melbourne | A. | J. | Stafford Springs, Connecticut | 4/14/1931 | 3/4 | |||
| Loutsch | Nick | Holland | 4/15/1931 | 5/4 | ||||
| Pence | Stewart | Madison, South Dakota | 4/17/1931 | 2/6 | ||||
| Potter | Orson | W. | Bremer County, Iowa | 4/18/1931 | 4/4 | |||
| Habeger | Rose | M. | Iowa | 4/20/1931 | 6/4 | |||
| Fleaaater | Caroline | Bunn | Germany | 4/22/1931 | 3/4 | |||
| Wagner | Mary | Wenzlek | Germany | 4/23/1931 | 1/1 | |||
| Ketelsleger | Henry | Salem, South Dakota | 4/23/1931 | 4/6 | ||||
| Selland | Gunder | Juneau County, Wisconsin | 4/27/1931 | 4/4 | ||||
| Ayers | Agnes | Eldora | Osseo, Wisconsin | 4/27/1931 | 5/4 | |||
| Regan | G. | W. | 4/29/1931 | 4/4 | ||||
| Linster | Annie | Goerens | Germany | 5/2/1931 | 5/4 | |||
| Zilmer | Lueisa | C. | Blossing | Germany | 5/5/1931 | 4/3 | ||
| Tobin | Frank | 5/7/1931 | 4/4 | |||||
| Beckner | Frank | H. | Iowa | 5/8/1931 | 4/4 | |||
| Hewitt | Fred | A. | Thayer County, Nebraska | 5/8/1931 | 5/4 | |||
| Knox | Joseph | Ireland | 5/11/1931 | 3/4 | ||||
| Olson | Karen | E. | Norway | 5/11/1931 | 4/4 | |||
| Burreson | Mrs. John | Norway | 5/12/1931 | 4/4 | ||||
| Raschdorf | Hanna | Kappler | Germany | 5/14/1931 | 5/6 | |||
| Jacobson | Knute | Norway | 5/18/1931 | 2/3 | ||||
| Powell | Herbert | E. | Oswego, New York | 5/18/1931 | 6/4 | |||
| Bohlman | Michael | Germany | 5/19/1931 | 3/3 | ||||
| Mehlum | Olaus | J. | Norway | 5/20/1931 | 3/6 | |||
| Mueller | Lena | Germany | 6/1/1931 | 3/6 | ||||
| DeRungs | Julia | Switzerland | 6/2/1931 | 2/4 | ||||
| Thompson | Emma | Thompson | Valdris, Norway | 6/2/1931 | 4/4 | |||
| Hunter | Mrs. Robert | Denmark | 6/6/1931 | 5/4 | ||||
| Helmey | Mary | Olson | Norway | 6/8/1931 | 2/2 | |||
| Stenseth | Lars | C. | Norway | 6/9/1931 | 5/4 | |||
| Conley | Fannie | Stout | Freeport, Illinois | 6/12/1931 | 2/4 | |||
| Hackett | Charles | A. | Whitewater, Wisconsin | 6/16/1931 | 3/4 | |||
| Thompson | Pat | 6/25/1931 | 2/4 | |||||
| Hunter | Herman | F. | Sr. | 6/30/1931 | 3/4 | |||
| Hockett | Anna | Marie | Nygard | Norway | 7/1/1931 | 3/6 | ||
| Odell | Ina | Ann | Indiana | 7/2/1931 | 3/6 | |||
| Hunter | Herman | F. | Sr. | 7/3/1931 | 3/4 | |||
| Odell | Ina | Ann | Indiana | 7/3/1931 | 2/4 | |||
| Jones | Thomas | Franklin | Buffalo, West Virginia | 7/6/1931 | 3/4 | |||
| Odell | Ina | Ann | Indiana | 7/6/1931 | 2/4 | |||
| Reynolds | Charles | Frank | Keen, New York | 7/6/1931 | 2/6 | |||
| Strom | Katherine | Ellen | Conley | Lake County, South Dakota | 7/6/1931 | 5/2 | ||
| Smith | George | H. | 7/11/1931 | 3/4 | ||||
| Smith | George | H. | 7/14/1931 | 5/3 | ||||
| Collier | Edward | Iowa | 7/14/1931 | 3/4 | ||||
| Collier | Edward | Iowa | 7/15/1931 | 2/4 | ||||
| Killion | Harry | E. | Merrill, Wisconsin | 7/21/1931 | 3/4 | |||
| Nightingale | Maria | Bridget | Syracuse, New York | 7/21/1931 | 5/4 | |||
| Killion | Harry | E. | Merrill, Wisconsin | 7/22/1931 | 3/4 | |||
| Nightingale | Maria | Bridget | Syracuse, New York | 7/23/1931 | 3/6 | |||
| Beyer | William | Germany | 7/25/1931 | 5/4 | ||||
| Hawkins | Rosetta | E. | Hare | Filmore County, Minnesota | 7/27/1931 | 4/4 | ||
| Hawkins | Rosetta | E. | Hare | Filmore County, Minnesota | 7/28/1931 | 2/4 | ||
| Barth | Alta | California, Michigan | 8/1/1931 | 5/4 | ||||
| Power | Charles | Filmore County, Minnesota | 8/1/1931 | 3/4 | ||||
| Pierson | Bertha | A. | 8/3/1931 | 2/2 | ||||
| Power | Charles | Filmore County, Minnesota | 8/3/1931 | 4/2 | ||||
| Pierson | Bertha | A. | 8/4/1931 | 1/4 | ||||
| O'Neil | Sarah | McDonald | Reedsburg, Wisconsin | 8/4/1931 | 5/4 | |||
| Billet | Minnie | Rittman | Brookings County, South Dakota | 8/6/1931 | 2/6 | |||
| O'Neil | Sarah | McDonald | Reedsburg, Wisconsin | 8/6/1931 | 2/5 | |||
| Sponholz | Mrs. Henry | 8/7/1931 | 1/3 | |||||
| Billet | Minnie | Rittman | Brookings County, South Dakota | 8/7/1931 | 2/4 | |||
| Tufte | Andrew | Sogn, Norway | 8/7/1931 | 4/4 | ||||
| O'Neil | Sarah | McDonald | Reedsburg, Wisconsin | 8/8/1931 | 3/4 | |||
| Tufte | Andrew | Sogn, Norway | 8/8/1931 | 3/4 | ||||
| Voss | Laura | M. | Indianapolis, Indiana | 8/10/1931 | 3/4 | |||
| Guth | Henry | Milwaukee, Wisconsin | 8/10/1931 | 4/4 | ||||
| Frye | Samuel | M. | 8/11/1931 | 2/4 | ||||
| Voss | Laura | M. | Indianapolis, Indiana | 8/11/1931 | 5/4 | |||
| Tufte | Andrew | Sogn, Norway | 8/11/1931 | 1/3 | ||||
| Guth | Henry | Milwaukee, Wisconsin | 8/12/1931 | 2/4 | ||||
| Guth | Henry | Milwaukee, Wisconsin | 8/13/1931 | 2/3 | ||||
| Molstad | Jacob | 8/14/1931 | 1/3 | |||||
| Molstad | Jacob | 8/15/1931 | 1/3 | |||||
| Granflaten | Amund | Gulbrans Dalen, Norway | 8/17/1931 | 5/4 | ||||
| Granflaten | Amund | Gulreans Dalen, Norway | 8/18/1931 | 2/4 | ||||
| Granflaten | Amund | Gulbrans Dalen, Norway | 8/19/1931 | 1/3 | ||||
| Rand | Mrs. Lars | 8/21/1931 | 1/3 | |||||
| Rand | Mrs. Lars | 8/22/1931 | 2/4 | |||||
| Bradley | Charles | H. | New York State | 8/26/1931 | 6/6 | |||
| Bradley | Charles | H. | New York State | 8/27/1931 | 2/6 | |||
| Bradley | Charles | H. | New York State | 8/28/1931 | 3/4 | |||
| Egge | Peter | O. | Oslo, Norway | 9/1/1931 | 4/3 | |||
| Graff | Catherine | Emma | Katie | Klein | Wabasha County, Minnesota | 9/1/1931 | 3/4 | |
| Egge | Peter | O. | Oslo, Norway | 9/3/1931 | 3/6 | |||
| Graff | Catherine | Emma | Katie | Klein | Wabasha County, Minnesota | 9/3/1931 | 2/5 | |
| Fitzgerald | J. | P. | 9/5/1931 | 1/3 | ||||
| Graff | Catherine | Emma | Katie | Klein | Wabasha County, Minnesota | 9/11/1931 | 1/2 | |
| Huntbatch | Harry | 9/19/1931 | 3/4 | |||||
| Huntbatch | Etna | Dasset | 9/19/1931 | 3/4 | ||||
| Fry | Elwin | 9/28/1931 | 2/4 | |||||
| Taylor | James | Randolph, Wisconsin | 10/6/1931 | 3/4 | ||||
| Hilde | George | Wisconsin | 10/9/1931 | 3/4 | ||||
| Akins | Eilen | BeeTown, Grant County, Wisconsin | 10/15/1931 | 4/6 | ||||
| Hockett | John | H. | Madison, South Dakota | 10/16/1931 | 6/4 | |||
| Stahl | Harmon | Anthony | Sioux City, Iowa | 10/20/1931 | 1/1 | |||
| Vaughn | Mae | Madison, South Dakota | 10/22/1931 | 3/4 | ||||
| McCallister | Granger | L. | South Bend, Indiana | 11/17/1931 | 5/4 | |||
| Yeager | Ernest | Wentworth, South Dakota | 11/19/1931 | 5/6 | ||||
| Jones | Leslie | G. | Little Rock, Iowa | 11/23/1931 | 5/4 | |||
| Clement | Marie | Keller | N/A | 11/24/1931 | 6/2 | |||
| Sherman | Will | 11/30/1931 | 3/4 | |||||
| Ginther | Charles | Bellevue, Iowa | 12/5/1931 | 6/4 | ||||
| Blow | Helen | L. | Jones | N/A | 12/12/1931 | 4/6 | ||
| Renaas | Julia | Geving | Winneshiek County, Iowa | 12/16/1931 | 3/4 | |||
| Falvey | Mary | Lake County, South Dakota | 12/20/1931 | 6/4 | ||||
| French | John | 12/28/1931 | 6/4 | |||||
| Kagarice | Ollie | E. | Decatur County, Illinois | 12/28/1931 | 5/4 | |||
| Bradley | C. | H. | N/A | 12/28/1931 | 4/2 | |||
| Spawn | Mrs. Lewis | 12/31/1931 | 4/4 | |||||
| Dixon | Hettie | J. | Hattie | Hull | Marston, Wisconsin | 1/8/1932 | 2/3 | |
| McLeod | Emmett | 1/13/1932 | 3/6 | |||||
| Wasley | Emma | E. | 1/15/1932 | 1/3 | ||||
| Mikkelson | Soren | Denmark | 1/16/1932 | 6/4 | ||||
| Olson | John | New Hampton, Iowa | 1/19/1932 | 4/4 | ||||
| Mulhern | Gertrude | Moody County, South Dakota | 1/21/1932 | 5/4 | ||||
| Denham | Gertrude | Colman, South Dakota | 1/23/1932 | 3/4 | ||||
| Gulwick | Hadley | P. | 1/26/1932 | 5/4 | ||||
| McLellan | Alex | H. | Stevens Point, Wisconsin | 1/26/1932 | 5/4 | |||
| Laughlin | Edger | E. | Wisconsin | 1/28/1932 | 2/4 | |||
| Woestman | Herman | Germany | 1/29/1932 | 2/4 | ||||
| Reynolds | Wellington | R. | Minnesota | 2/1/1932 | 4/4 | |||
| Ecklund | Norman | A. | Sherburne, Minnesota | 2/2/1932 | 2/4 | |||
| Gueffrey | Francis | Winchester, Massachusetts | 2/3/1932 | 4/4 | ||||
| Erickson | Clause | Norway | 2/6/1932 | 2/4 | ||||
| Highland | Anna | Norway | 2/11/1932 | 6/4 | ||||
| Johnson | Nels | P. | Sweden | 2/22/1932 | 2/4 | |||
| Buechel | Mrs.Anton | Germany | 2/29/1932 | 7/4 | ||||
| McDonald | Earl | Mitchell, South Dakota | 2/29/1932 | 5/4 | ||||
| Olson | Mrs. Frank | Sioux Falls, South Dakota | 2/29/1932 | 2/3 | ||||
| Watson | Frances | Keller | FranklinTownship, Lake County, South Dakota | 3/5/1932 | 3/4 | |||
| Hyland | Andrew | E. | Naredalen, Norway | 3/5/1932 | 2/4 | |||
| McGrath | Sarah | Green Island, Iowa | 3/9/1932 | 3/4 | ||||
| Lyons | Myrtle | M. | Reynolds | Spearville, Kansas | 3/9/1932 | 5/4 | ||
| Putney | Herbert | F. | 3/14/1932 | 2/3 | ||||
| Sterling | Jerry | England | 3/14/1932 | 3/4 | ||||
| Aust | Amos | J. | Fountain City, Wisconsin | 3/14/1932 | 5/3 | |||
| Walsh | Bernard | Russell | Sanborn, Iowa | 3/15/1932 | 3/4 | |||
| Elshang | Andrew | N. | Norway | 3/24/1932 | 2/4 | |||
| Keiner | John | Henry | Rural Watertown, Wisconsin | 3/26/1932 | ||||
| Kiner | J. | H. | Watertown, Wisconsin | 3/26/1932 | 6/4 | |||
| Lembcke | Maude | Aztalan, Wisconsin | 4/1/1932 | 4/4 | ||||
| Larson | Harold | 4/2/1932 | 5/4 | |||||
| Albertson | John | W. | N/A | 4/2/1932 | 4/5 | |||
| Hexom | Charles | C. | Decorah, Iowa | 4/4/1932 | 3/4 | |||
| Moen | Peter | O. | Norway | 4/8/1932 | 3/4 | |||
| Barger | Samuel | W. | Madison, South Dakota | 4/15/1932 | 4/4 | |||
| Merriam | Norman | C. | Osage, Iowa | 4/15/1932 | 7/4 | |||
| Cole | John | B. | Eau Claire, Wisconsin | 4/25/1932 | 4/4 | |||
| Runchey | Clara | Rose | Schoeberl | Clarno Township, Lake County, South Dakota | 4/28/1932 | 4/4 | ||
| Welch | Tom | Joseph | 4/29/1932 | 3/4 | ||||
| Sales | Sarah | 6/24/1932 | 3/4 | |||||
| Thurston | Carl | W. | 7/11/1932 | 4/4 | ||||
| Nickolaisen | Gina | O. | Haaginsen | Norway | 7/19/1932 | 6/4 | ||
| Windon | Abraham | 7/20/1932 | 6/4 | |||||
| Downs | Bridget | Ireland | 7/20/1932 | 5/4 | ||||
| Downs | Bridget | Ireland | 7/22/1932 | 7/4 | ||||
| DeBoer | Lena | Little Rock, Iowa | 7/23/1932 | 4/4 | ||||
| Lofswold | Dale | Rock Valley, Iowa | 7/23/1932 | 3/4 | ||||
| McCloud | Elizabeth | R. | Ohio | 7/25/1932 | 5/4 | |||
| Shirley | Mrs. Ola | Sheyboygan Falls, Wisconsin | 7/26/1932 | 4/4 | ||||
| Preston | Fred | J. | Madison, South Dakota | 7/27/1932 | 5/4 | |||
| Shaw | Ella | L. | 7/28/1932 | 7/3 | ||||
| Kelley | Lillie | 7/29/1932 | 4/4 | |||||
| Johnson | Carl | O. | 8/5/1932 | 6/4 | ||||
| Koehne | Elizabeth | Horton | High Forest, Minnesota | 8/6/1932 | 7/4 | |||
| Gross | Mrs.E.R.C | Philadelphia, Pennsylvania | 8/8/1932 | 5/4 | ||||
| Beck | Mary | Roxana | McMillan | Wauzeka, Wisconsin | 8/11/1932 | 2/4 | ||
| Johnson | Andrew | 8/12/1932 | 3/4 | |||||
| Miller | Henry | C. | 8/13/1932 | 3/4 | ||||
| Bjorklund | Peter | Carl | Sweden | 8/13/1932 | 6/4 | |||
| Hildebrandt | Anna | Riedel | Germany | 8/15/1932 | 4/4 | |||
| Natwick | Ingeborg | R. | Claremont, Iowa | 8/19/1932 | 7/4 | |||
| Natwick | Erick | Sogen, Norway | 8/22/1932 | 3/4 | ||||
| Muggli | Maria | D. | Cavorgia, Switzerland | 8/30/1932 | 3/4 | |||
| Howland | E. | A. | Racine, Wisconsin | 8/31/1932 | 7/4 | |||
| Costlow | Earl | ChesterTownship, LakeCounty, South Dakota | 9/5/1932 | 7/4 | ||||
| Hackett | Mrs. C. | Cold Springs, Wisconsin | 9/6/1932 | 6/4 | ||||
| Woods | John | W. | Monroe, Wisconsin | 9/13/1932 | 3/4 | |||
| Robinson | Christina | Carmichael | Randolph County, Illinois | 9/14/1932 | 2/4 | |||
| Strom | Peter | S. | 9/19/1932 | 3/4 | ||||
| Westaby | Mary | E. | Marsland | Rochester, Wisconsin | 9/29/1932 | 3/4 | ||
| Sowan | S. | Syria | 10/3/1932 | 4/3 | ||||
| Rosenberry | Thomas | B. | Canal Dover, Ohio | 10/4/1932 | 6/4 | |||
| Matthews | Mrs. Sidney | Fermanagh Co., Ireland | 10/5/1932 | 5/3 | ||||
| Ashton | Mrs. Charles | N/A | 10/6/1932 | 3/2 | ||||
| Alfson | John | K. | Albert Lea, Minnesota | 10/7/1932 | 4/4 | |||
| Ayers | Solomon | A. | New York State | 10/10/1932 | 3/4 | |||
| Groce | John | H. | Jr. | 10/11/1932 | 5/4 | |||
| Moore | Mrs. W.D. | 10/13/1932 | 5/6 | |||||
| Hamilton | W. | R. | 10/14/1932 | 3/4 | ||||
| Fitzgerald | Elmer | Francis | Madison, South Dakota | 10/15/1932 | 7/4 | |||
| Nyhus | Mrs. T.O | Norway | 10/18/1932 | 5/4 | ||||
| Carr | Daniel | F. | Madison, South Dakota | 10/26/1932 | 6/4 | |||
| Eggebraaten | Earl | L. | Madison, South Dakota | 10/28/1932 | 6/4 | |||
| O'Connell | Margaret | Sheehan | 11/9/1932 | 3/4 | ||||
| Zuehlke | Henry | Wayne, Wisconsin | 11/17/1932 | 4/4 | ||||
| Mapes | Edwin | L. | Chemung County, New York | 11/26/1932 | 4/4 | |||
| Reeve | C. | E. | Howard, South Dakota | 11/28/1932 | 6/4 | |||
| Woods | Sophronia | Sawddy | Monroe, Wisconsin | 11/28/1932 | 4/4 | |||
| Honegger | Jacob | J. | New York State | 11/29/1932 | 6/4 | |||
| Grant | George | 12/3/1932 | 3/4 | |||||
| Westergard | Ann | 12/3/1932 | 4/3 | |||||
| Ellison | Isaac | Clay County, South Dakota | 12/6/1932 | 5/4 | ||||
| Witt | Lizzie | L. | Smith | Green County, Wisconsin | 12/7/1932 | 5/1 | ||
| Kirstein | Julius | Germany | 12/10/1932 | 4/4 | ||||
| Stroh | Marie | Germany | 12/13/1932 | 6/1 | ||||
| Townsend | Jack | N. | Ossian, Iowa | 12/14/1932 | 3/4 | |||
| Morrill | William | C. | Vermont | 12/15/1932 | 7/1 | |||
| Uthe | Fred | J. | Benton County, Iowa | 12/16/1932 | 5/4 | |||
| Salibury | William | Eugene | McCook County, South Dakota | 12/22/1932 | 4/1 | |||
| Conklin | Melvin | Iowa | 12/23/1932 | 3/1 | ||||
| Keller | Julian | J. | Franklin Twp, Lake County, South Dakota | 12/27/1932 | 1/1 | |||
| Lommen | Hannah | Marie | Eggebraaten | Decorah, Iowa | 2/19/1934 | 3/4 | ||
| Johnson | Victor | W. | 11/23/1934 | 7/1 | ||||
| Parsons | Alice | Lyle, Minnesota | 11/23/1934 | 5/4 | ||||
| Johnson | Victor | W. | 11/24/1934 | 6/1 | ||||
| Severson | Rodena | B. | Dean | 11/26/1934 | 5/4 | |||
| Parsons | Alice | Lyle, Minnesota | 11/26/1934 | 3/4 | ||||
| Thompson | Minnie | Wenk | West Point, Nebraska | 11/26/1934 | 3/1 | |||
| Clark | Leo | Lester | LeRoy Township, Lake County, South Dakota | 11/27/1934 | 4/4 | |||
| Clark | Leo | Lester | LeRoy Township, Lake County, South Dakota | 11/28/1934 | 2/4 | |||
| Dixon | William | Maryland | 11/30/1934 | 7/1 | ||||
| Peters | George | H. | 12/1/1934 | 2/4 | ||||
| Moore | John | Milton | Jr. | Coshocton County, Iowa | 4/22/1935 | 1/1 | ||
| Kettner | Albert | William | Wentworth, South Dakota | 5/29/1935 | 2/1 | |||
| Wessel | Frederick | J. | Sigel, Illinois | 2/20/1936 | ||||
| Simpson | George | H. | Sr. | Plain View, Minnesota | 3/12/1937 | |||
| Odell | Thaddeus | H. | 8/17/1937 | 4/3 | ||||
| Weerts | John | Friesland, Germany | 10/30/1937 | 1/1 | ||||
| Hoidal | Evelyn | J. | Madison, South Dakota | 4/20/1938 | 5/1 | |||
| Doblar | Jean | Lake County, South Dakota | 4/29/1938 | 6/1 | ||||
| Doblar | Gene | Lake County, South Dakota | 4/29/1938 | 6/1 | ||||
| Zentner | Floyd | M. | Winfred, South Dakota | 4/30/1938 | 4/4 | |||
| Rensvold | Mina | Renaas | Winnesheik County, Iowa | 5/11/1938 | 3/1 | |||
| Mengel | Edwin | L. | 5/18/1938 | 3/3 | ||||
| Jodozi | Jacob | Steffeshousen, Germany | 5/18/1938 | 3/4 | ||||
| Lone | Norris | C. | Lake County, South Dakota | 5/23/1938 | 6/4 | |||
| Abbott | Kate | Neft | Germany | 5/25/1938 | 2/1 | |||
| Aldrich | Warren | H. | N/A | 5/25/1938 | 4/3 | |||
| DeRungs | John | A. | Switzerland | 5/27/1938 | 2/1 | |||
| Lander | Frank | 6/1/1938 | 3/4 | |||||
| Lucas | J. | W. | 6/1/1938 | 7/4 | ||||
| Smith | James | M. | Miner County, South Dakota | 6/2/1938 | 4/3 | |||
| McCallister | Mary | E. | Brenner | Freeberg, Minnesota | 6/4/1938 | 3/4 | ||
| Nelson | Alfred | T. | Kingsburg County, South Dakota | 6/4/1938 | 3/3 | |||
| Seliger | Wendelin | Lobnig, Austria | 6/4/1938 | 2/1 | ||||
| Lutz | Elizabeth | Colburn | Milwaukee, Wisconsin | 6/4/1938 | 3/4 | |||
| Garner | Mary | Clough | Chicago, Illinois | 6/7/1938 | 5/4 | |||
| Olson | Karen | Rudd | Norway | 6/7/1938 | 3/4 | |||
| Koch | Carrie | Engelke | Prussia, Germany | 6/7/1938 | 2/1 | |||
| Seliger | Wendelin | Lobnig, Austria | 6/8/1938 | 3/2 | ||||
| Franklin | James | W. | Hokah, Minnesota | 6/15/1938 | 2/1 | |||
| Giossi | William | F. | Stillwater, Minnesota | 6/15/1938 | 5/4 | |||
| Jung | Elsa | Rohrer | Lake County, South Dakota | 6/17/1938 | 4/4 | |||
| Johnson | Andrene | J. | Anderson | Rakenordfjord, Norway | 6/18/1938 | 4/4 | ||
| Jenks | Charles | T. | 6/21/1938 | 6/1 | ||||
| Lampy | Robert | 6/23/1938 | 4/1 | |||||
| Regan | James | V. | Orilla, Ontario | 6/25/1938 | 3/1 | |||
| Regan | James | V. | Orilla, Ontario | 6/27/1938 | 5/4 | |||
| Berkelo | Joseph | T. | Madison, South Dakota | 7/7/1938 | 6/1 | |||
| Relf | Mrs. Charles | 7/8/1938 | 3/4 | |||||
| Berkelo | Joseph | T. | Madison, South Dakota | 7/8/1938 | 3/1 | |||
| Olson | Alfred | Rutland, South Dakota | 7/9/1938 | 1/1 | ||||
| Pirsch | Anthony | Germany | 7/15/1938 | 2/4 | ||||
| Pirsch | Anthony | Germany | 7/16/1938 | 4/4 | ||||
| Wamstad | Brede | O. | Gran Hadeland, Norway | 7/19/1938 | 7/1 | |||
| Whalen | Joseph | F. | Waterford Co., Ireland | 7/19/1938 | 2/1 | |||
| Schroeder | Henry | E. | Germany | 7/25/1938 | 7/1 | |||
| Shoemaker | Lawrence | L. | Laury City, MO | 7/26/1938 | 2/1 | |||
| Kohler | Lewis | France | 7/26/1938 | 5/1 | ||||
| Schroeder | Henry | E. | Germany | 7/29/1938 | 4/3 | |||
| Jung | Katie | Germany | 7/29/1938 | 7/1 | ||||
| Farseth | Ida | M. | Rogne | Ellendale, North Dakota | 7/30/1938 | 6/4 | ||
| Mitler | Catherine | Madison, South Dakota | 7/30/1938 | 2/1 | ||||
| Heinbaught | Laverne | 8/1/1938 | 4/1 | |||||
| Fossom | Lois | 8/1/1938 | 7/1 | |||||
| Beyer | Louise | Rural Ramona, South Dakota | 8/3/1938 | 2/1 | ||||
| Keating | Viola | Runkel | Madison, South Dakota | 8/5/1938 | 2/1 | |||
| Trotter | John | P. | Milburn, Illinois | 8/6/1938 | 5/4 | |||
| Pethram | Janet | Stewart | Huntington, Quebec,Canada | 8/9/1938 | 2/1 | |||
| Kurth | Emma | Louise | Watertown, Wisconsin | 8/9/1938 | 8/1 | |||
| Beck | Eugene | Charles | Burt County, Nebraska | 8/10/1938 | 4/4 | |||
| Brown | Anna | Robinson | England | 8/10/1938 | 4/1 | |||
| McMartin | Sharon | L. | 8/11/1938 | 4/6 | ||||
| Beck | Eugene | Charles | Burt County, Nebraska | 8/13/1938 | 3/4 | |||
